D'Addario EJ35 12 String, Silk & Steel 11-47 Light Acoustic Guitar Strings
    
  
  
    
      $41.50
    
  
  
  
    
      
    
  
    
      
        
          sold out
        
      
    
  
    
      
  11-47
Light 12-String Acoustic Guitar Strings EJ35
- The tone and feel of Silk & Steel is ideal for parlor guitars and vintage instruments.
- With their low tension and reduced finger noise, Silk & Steel sets are incredibly warm and mellow, great for fingerstyle playing.
- Silk & Steel strings are made with silver-plated copper windings, over a combination silk and steel core.
- D’Addario Silk & Steel strings come with a code on the recyclable VCI bag, which you can register to earn Players Circle points.
- Our acoustic guitar strings are made in the USA—drawn to exacting specifications at our New York production facility.
   
    STRING TENSION CHART
   
   
    
    
   
  
  | ITEM # | NOTE | DIAMETER | TENSION | 
|---|---|---|---|
| PL011 | E4 | 0.011 in | 19.6 lbs | 
| PL011 | E4 | 0.011 | 19.6 | 
| PL014 | B3 | 0.014 | 17.8 | 
| PL014 | B3 | 0.014 | 17.8 | 
| - | G3 | 0.023 | 22.6 | 
| PL009 | G4 | 0.009 | 18.6 | 
| - | D3 | 0.028 | 17.2 | 
| PL014 | D4 | 0.014 | 25.2 | 
| - | A2 | 0.038 | 19.1 | 
| PL018 | A3 | 0.018 | 23.4 | 
| - | E2 | 0.047 | 16.1 | 
| - | E3 | 0.028 | 21.6 | 
11-47
Light 12-String Acoustic Guitar Strings EJ35
- The tone and feel of Silk & Steel is ideal for parlor guitars and vintage instruments.
- With their low tension and reduced finger noise, Silk & Steel sets are incredibly warm and mellow, great for fingerstyle playing.
- Silk & Steel strings are made with silver-plated copper windings, over a combination silk and steel core.
- D’Addario Silk & Steel strings come with a code on the recyclable VCI bag, which you can register to earn Players Circle points.
- Our acoustic guitar strings are made in the USA—drawn to exacting specifications at our New York production facility.
   
    STRING TENSION CHART
   
   
    
    
   
  
  | ITEM # | NOTE | DIAMETER | TENSION | 
|---|---|---|---|
| PL011 | E4 | 0.011 in | 19.6 lbs | 
| PL011 | E4 | 0.011 | 19.6 | 
| PL014 | B3 | 0.014 | 17.8 | 
| PL014 | B3 | 0.014 | 17.8 | 
| - | G3 | 0.023 | 22.6 | 
| PL009 | G4 | 0.009 | 18.6 | 
| - | D3 | 0.028 | 17.2 | 
| PL014 | D4 | 0.014 | 25.2 | 
| - | A2 | 0.038 | 19.1 | 
| PL018 | A3 | 0.018 | 23.4 | 
| - | E2 | 0.047 | 16.1 | 
| - | E3 | 0.028 | 21.6 | 

